From Evans Mills, New York to Saginaw, Michigan

Full information about route from Evans Mills, New York to Saginaw, Michigan: Car route, bicycle route, fuel consumption, distance between cities in a straight line and on roads, average speed, intermediate cities and many other information.

Evans Mills
Head northwest on Noble Street 0.122 ml (17s)
Keep right onto Factory Street 4.92 ml (10m)
Turn right onto State Route 37, NY 37 3.76 ml (4m)
Turn left onto NY 411 2.98 ml (4m)
Turn right 9.1 ml (9m)
Continue straight onto I 81 0.078 ml (4s)
Continue straight onto I 81 5.22 ml (6m)
Keep right 0.104 ml (27s)
Keep right 0.101 ml (11s)
Keep right 0.046 ml (5s)
Continue straight onto Highway 137, 137 1.34 ml (3m)
Keep left onto Highway 137, 137 0.174 ml (27s)
Keep left onto Highway 137, 137 0.585 ml (1m)
Keep left 27.5 ml (30m)
Continue straight onto Highway 401, 401 1.3 ml (1m)
Continue straight onto Highway 401, 401 14.2 ml (15m)
Keep left onto Highway 401, 401 6.27 ml (7m)
Continue straight onto Highway 401, 401 1.76 ml (2m)
Keep left onto Highway 401, 401 0.365 ml (23s)
Keep left onto Highway 401, 401 West 83.3 ml (1h 29m)
Keep left onto Highway 401, 401 7.07 ml (8m)
Continue straight onto Highway 401, 401 11.9 ml (13m)
Keep left onto Highway 401, 401 1.68 ml (2m)
Keep left onto Highway 401, 401 1.71 ml (2m)
Keep left onto Highway 401, 401 2.16 ml (2m)
Keep left onto Highway 401, 401 3.13 ml (3m)
Keep left onto Highway 401, 401 0.282 ml (18s)
Keep left onto Highway 401 Express, 401 2.05 ml (2m)
Keep left onto Highway 401 Express, 401 2.11 ml (2m)
Keep right 1.85 ml (2m)
Keep left 1.14 ml (1m)
Keep left onto Highway 401 Express, 401 3.93 ml (4m)
Continue straight onto Highway 401 Express, 401 3.7 ml (4m)
Keep left onto Highway 401 Express, 401 4.26 ml (5m)
Keep left onto Highway 401 Express, 401 7.11 ml (8m)
Continue straight onto Highway 401 Express, 401 2.67 ml (3m)
Keep left onto Highway 401, 401 0.482 ml (31s)
Continue straight onto Highway 401, 401 1.78 ml (2m)
Continue straight onto Highway 401 Express, 401 2.25 ml (2m)
Keep left onto Highway 401 Express, 401 9.4 ml (10m)
Keep left onto Highway 401 Express, 401 6.14 ml (7m)
Keep left onto Highway 401, 401 5.2 ml (6m)
Continue straight onto Highway 401, 401 7.35 ml (8m)
Continue straight onto Highway 401, 401 2.63 ml (3m)
Continue straight onto Highway 401, 401 3.69 ml (4m)
Keep left onto Highway 401, 401 2.02 ml (2m)
Keep left onto Highway 401, 401 2.35 ml (3m)
Keep left onto Highway 401, 401 4.62 ml (5m)
Continue straight onto Highway 401, 401 4.95 ml (5m)
Continue straight onto Highway 401, 401 10.5 ml (11m)
Keep left onto Highway 401, 401 7.43 ml (8m)
Continue straight onto Highway 401, 401 1.05 ml (1m)
Continue straight onto Highway 401, 401 8.04 ml (9m)
Continue straight onto Highway 401, 401 2.92 ml (3m)
Continue straight onto Highway 401, 401 1.48 ml (2m)
Keep left onto Highway 401, 401 4.93 ml (5m)
Continue straight onto Highway 401, 401 0.615 ml (39s)
Keep left onto Highway 401, 401 2.53 ml (3m)
Continue straight onto Highway 401, 401 12.2 ml (12m)
Keep right onto Highway 402 Westbound, 402 21 ml (20m)
Keep left onto Highway 402, 402 43.6 ml (46m)
Keep right onto CBP - Port Huron Port Of Entry Traveler Lanes, I 69, I 94 0.078 ml (4s)
Keep left onto CBP - Port Huron Port Of Entry Traveler Lane, I 69, I 94 2.84 ml (3m)
Keep right onto I 69 66 ml (59m)
Keep right 0.339 ml (39s)
Keep right 0.28 ml (49s)
Keep left 31.9 ml (31m)
Keep right 0.245 ml (31s)
Enter the roundabout and take the 1st exit onto East Holland Avenue, M 46 0.212 ml (14s)
Enter the roundabout and take the 2nd exit onto East Holland Avenue, M 46 2.18 ml (3m)
Turn left onto Sheridan Avenue, M 46 0.386 ml (26s)
Keep right onto Sheridan/Rust Cutoff, M 46 0.955 ml (1m)
Turn sharp right onto South Washington Avenue, M 13 0.181 ml (21s)
Turn left onto Ezra Rust Drive 0.357 ml (41s)
Turn right onto Fordney Street 0.069 ml (26s)
Turn right 0.314 ml (2m)
Turn slight left 0.022 ml (8s)
Turn right 0.205 ml (1m)
Arrive at your destination, on the right
Saginaw

General information about route from Evans Mills, New York to Saginaw, Michigan

Distance between Evans Mills and Saginaw
409 ml
Flight time by plane between Evans Mills and Saginaw
49m
Distance between Evans Mills and Saginaw by car
496 ml
Driving time from Evans Mills to Saginaw by car
1d 1h 28m
Fuel consumption for the route Evans Mills — Saginaw
15 gl
The cost of fuel for the route Evans Mills — Saginaw
USD 40.20

Intermediate cities on the route Evans Mills — Saginaw by car

Alexandria Bay New York;
Port Huron Michigan;
Memphis Michigan;
Capac Michigan;
Imlay City Michigan;
Lapeer Michigan;
Burton Michigan;
Beecher Michigan;
Birch Run Michigan;
Buena Vista Michigan;